2026 Volkswagen Atlas vs. Competition
2026 Volkswagen Atlas vs. 2026 Hyundai Palisade: Quick Comparison
| Category | 2026 VW Atlas | 2026 Hyundai Palisade |
| Engine | 2.0L Turbocharged I4 | 3.5L V6 or Hybrid Option |
| Horsepower | 269 hp | 287 hp |
| Torque | 273 lb-ft | 260 lb-ft |
| Transmission | 8-Speed Automatic (FWD/AWD) | 8-Speed Automatic |
| Max. EPA-Est. MPG (City/Hwy) | Approx. 20/27 MPG | Approx. 19/26 MPG |
| Fuel Tank Capacity | 18.5 gal | 18.8 gal |
| Drivetrain | FWD Standard / AWD Available | FWD Standard / AWD Available |
2026 Volkswagen Atlas vs. 2026 Hyundai Palisade: Feature Comparison
The 2026 Volkswagen Atlas delivers confident turbocharged performance, superior torque, and a smoother, more composed ride than the Hyundai Palisade. Inside, its clean European design offers more usable third-row space and intuitive tech. While the Palisade emphasizes flash, the Atlas provides real-world value—more power where it counts, better efficiency, and a more comfortable daily drive.
2026 Volkswagen Atlas vs. 2026 Kia Telluride: Quick Comparison
| Category | 2026 VW Atlas | 2026 Kia Telluride |
| Engine | 2.0L Turbocharged I4 | 3.8L V6 |
| Horsepower | 269 hp | 291 hp |
| Torque | 273 lb-ft | 262 lb-ft |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Max. EPA-Est. MPG (City/Hwy) | Approx. 20/27 MPG | Approx. 19/25 MPG |
| Fuel Tank Capacity | 18.5 gal | 18.8 gal |
| Drivetrain | FWD Standard / AWD Available | FWD Standard / AWD Available |
2026 Volkswagen Atlas vs. 2026 Kia Telluride: Feature Comparison
The Atlas stands apart with its refined turbo engine, crisp handling, and expansive cargo area. While the Telluride delivers good looks, it can’t match the Atlas’s mix of torque and fuel economy. Volkswagen’s interior design feels more open and intuitive, and its advanced driver assistance suite is both standard and smarter. The Atlas is simply the more efficient and driver-focused SUV.
2026 Volkswagen Atlas vs. 2026 Toyota Grand Highlander: Quick Comparison
| Category | 2026 VW Atlas | 2026 Toyota Grand Highlander |
| Engine | 2.0L Turbocharged I4 | 2.4L Turbocharged I4 |
| Horsepower | 269 hp | 265 hp |
| Torque | 273 lb-ft | 310 lb-ft |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Max. EPA-Est. MPG (City/Hwy) | Approx. 20/27 MPG | Approx. 22 MPG Combined |
| Fuel Tank Capacity | 18.5 gal | 18.8 gal |
| Drivetrain | FWD Standard / AWD Available | FWD Standard / AWD Available |
2026 Volkswagen Atlas vs. 2026 Toyota Grand Highlander: Feature Comparison
The 2026 Atlas outshines the Grand Highlander with more responsive handling and a refined driving feel. Its interior space and user-friendly design make family life easier without compromise. Toyota’s Grand Highlander is efficient, but the Atlas offers a more enjoyable drive, more standard features for the money, and a bolder, European-inspired personality that stands out on the road.
2026 Volkswagen Atlas vs. 2026 Honda Pilot: Quick Comparison
| Category | 2026 VW Atlas | 2026 Honda Pilot |
| Engine | 2.0L Turbocharged I4 | 3.5L V6 |
| Horsepower | 269 hp | 285 hp |
| Torque | 273 lb-ft | 262 lb-ft |
| Transmission | 8-Speed Automatic | 10-Speed Automatic |
| Max. EPA-Est. MPG (City/Hwy) | Approx. 20/27 MPG | Approx. 19/25 MPG |
| Fuel Tank Capacity | 18.5 gal | 18.5 gal |
| Drivetrain | FWD Standard / AWD Available | FWD Standard / AWD Available |
2026 Volkswagen Atlas vs. 2026 Honda Pilot: Feature Comparison
The 2026 Volkswagen Atlas feels more agile and refined than the larger, heavier Honda Pilot. Its turbocharged engine delivers better torque for daily driving and towing, while the cabin design offers more visibility and tech simplicity. The Pilot is capable, but the Atlas combines performance, efficiency, and European sophistication in a way that’s hard to beat.